Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Antonia Nicole RICIU ROU 39.54 18.48  21.56 4.25 4.33 4.33 0.50 #8
2 Alexandra Catalina STANESCU ROU 39.40 16.98  22.42 4.42 4.50 4.50 0.00 #11
3 Kamilla ZIRCHUK UKR 38.27 17.11  21.16 4.17 4.25 4.25 0.00 #3
4 Maria Amedeea BABAN ROU 37.68 16.96  20.72 4.08 4.25 4.08 0.00 #9
5 Lelle Agota MOLNAR ROU 37.25 17.84  19.91 4.00 4.00 3.92 0.50 #1
6 Amelie Medeea ALEXANDRU ROU 36.75 15.19  21.56 4.25 4.33 4.33 0.00 #6
7 Zara GRAPA ROU 32.73 13.67  19.06 3.83 3.75 3.83 0.00 #10
8 Iris Victoria CIUREZU ROU 32.60 13.66  18.94 3.75 3.92 3.67 0.00 #14
9 Anna KOSTIUKOVA UKR 31.02 11.81  19.21 3.75 3.92 3.83 0.00 #7
10 Sonia MILIK ROU 30.99 13.58  17.41 3.42 3.50 3.50 0.00 #12
11 Elisa CIOACA ROU 29.42 11.60  17.82 3.42 3.58 3.67 0.00 #2
12 Sara Maria IONESCU ROU 28.67 11.26  17.41 3.50 3.50 3.42 0.00 #4
13 Kira KRECHETOVA UKR 28.35 12.36  16.99 3.25 3.50 3.42 1.00 #13
14 Bernadett KINDA ROU 21.05 9.49  11.56 2.25 2.42 2.25 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.03.2024 22:39 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.